Revenue change
Profit share
Profit
IPO, Margins, TransactionsRevenue
Expenses, Loses, ProfitsEmployee change
Name | Office | Change | Status |
---|---|---|---|
Garrett WintersAccountant | Tokyo | Excelent | |
Rhona DavidsonSEO Specialist | Edinburgh | Good | |
Airi SatouSenior Developer | London | Bad | |
Brielle WilliamsonSystem Architect | London | Standard |
Name | Office | Change | Status |
---|---|---|---|
Rhona DavidsonSEO Specialist | Edinburgh | Good | |
Brielle WilliamsonSystem Architect | London | Standard | |
Garrett WintersAccountant | Tokyo | Excelent | |
Airi SatouSenior Developer | London | Bad |
Support requests
Type | Amount |
---|---|
EPS | +75,10% |
PDO | 15,900 |
OPL Status | Negative |
Priority | +460,080 |
Net profit | $215,950 |
Sales changes
3,478
Sales this month+11% more sales in comparison to last month
-2% revenue pre sales in comparison to last month
View details